[ad_1]
Gold Price At present: Gold continued its northward development on Tuesday with costs witnessing a marginal hike for the third straight day. The value of 10 gm of 22-carat gold rose by Rs 160 to Rs 43,680 from Rs 43, 520 yesterday, in accordance with the Good Returns web site.Additionally Learn – Gold Costs Up! Test Newest Gold Charges In Your Metropolis On June 13 Right here | Gold Price At present
In New Delhi, the worth of 22-carat gold rose to 44,150 per 10 gm from Rs 43,860, whereas in Mumbai it was buying and selling at 43,680. On account of excise obligation and state taxes, gold and silver jewellery costs range throughout India. Additionally Learn – Gold Worth Down By Rs 20,000! Test Newest Gold Charges In Your Metropolis On June 11 Right here | Gold Price At present
Test revised charges in main cities right here: Additionally Learn – Gold Worth Up By Rs 25,000! Test Newest Gold Charges In Your Metropolis On June 10 Right here | Gold Price At present
Metropolis | 22-k gold (per 10 gm) | 24-k gold (per 10 gm) |
Chennai | Rs 42,210 | Rs 46,050 |
Kolkata | Rs 44,120 | Rs 46,760 |
Bengaluru | Rs 42,000 | Rs 45,820 |
Pune | Rs 43,680 | Rs 44,680 |
Hyderabad | Rs 42,000 | Rs 45,820 |
Ahmedabad | Rs 44,200 | Rs 46,100 |
Lucknow | Rs 44,150 | Rs 48,160 |
Kerala | Rs 42,000 | Rs 45,820 |
[ad_2]
Supply hyperlink