[ad_1]
Since June 16, 2017, petrol costs in India get revised on a regular basis 6 am within the morning. Earlier than this, petrol costs used to vary on a fortnightly foundation. Then, a change in petrol charges may happen on the primary and sixteenth day of the month. The intention behind the introduction of the change was that the change would assist sellers earn the advantages of minute adjustments on the worldwide scale.
Right here is the town clever breakdown of petrol costs as of 14 February 2019
CITY | PETROL PRICE per litre | CHANGE |
Agra | 69.95 ₹ | 0.05 |
Ahmedabad | 67.86 ₹ | 0.06 |
Allahabad | 70.25 ₹ | 0.05 |
Aurangabad | 77.15 ₹ | 0.06 |
Bangalore | 72.71 ₹ | 0.06 |
Bhopal | 73.45 ₹ | 0.06 |
Bhubaneswar | 69.40 ₹ | 0.06 |
Chandigarh | 66.57 ₹ | 0.05 |
Chennai | 73.06 ₹ | 0.06 |
Coimbatore | 73.47 ₹ | 0.06 |
Dehradun | 70.67 ₹ | 0.16 |
Delhi | 70.39 ₹ | 0.06 |
Erode | 73.54 ₹ | 0.07 |
Gurgaon | 71.27 ₹ | 0.01 |
Guwahati | 69.85 ₹ | 0.06 |
Hyderabad | 74.68 ₹ | 0.06 |
Indore | 73.54 ₹ | 0.06 |
Jaipur | 71.16 ₹ | 0.06 |
Jammu | 71.89 ₹ | 0.06 |
Jamshedpur | 69.22 ₹ | 0.05 |
Kanpur | 69.97 ₹ | 0.05 |
Kolhapur | 76.33 ₹ | 0.06 |
Kolkata | 72.50 ₹ | 0.06 |
Kozhikode | 72.42 ₹ | 0.06 |
Lucknow | 70.15 ₹ | 0.05 |
Ludhiana | 75.93 ₹ | 0.07 |
Madurai | 73.68 ₹ | 0.06 |
Mangalore | 72.03 ₹ | 0.06 |
Mumbai | 76.03 ₹ | 0.06 |
Mysore | 72.34 ₹ | 0.07 |
Nagpur | 76.53 ₹ | 0.06 |
Nashik | 76.54 ₹ | 0.06 |
Patna | 74.49 ₹ | 0.06 |
Pune | 75.91 ₹ | 0.06 |
Raipur | 68.87 ₹ | 0.05 |
Rajkot | 67.68 ₹ | 0.06 |
Ranchi | 69.24 ₹ | 0.05 |
Salem | 73.81 ₹ | 0.06 |
Shimla | 69.40 ₹ | 0.06 |
Srinagar | 74.95 ₹ | 0.06 |
Surat | 67.78 ₹ | 0 |
Thane | 76.06 ₹ | 0 |
Trichy | 73.50 ₹ | 0 |
Vadodara | 67.51 ₹ | 0 |
Varanasi | 70.59 ₹ | 0 |
Visakhapatnam | 73.51 ₹ | 0 |
Faridabad | 71.48 ₹ | 0 |
Ghaziabad | 70.16 ₹ | 0.04 |
Noida | 70.30 ₹ | 0.05 |
Thiruvananthapuram | 73.58 ₹ | 0 |
Right here is the town clever breakdown of diesel costs as of 14 February 2019
CITY | DIESEL PRICE per litre | CHANGE |
Agra | 64.53 ₹ | 0.04 |
Ahmedabad | 68.63 ₹ | 0.05 |
Allahabad | 64.86 ₹ | 0.04 |
Aurangabad | 69.89 ₹ | 0.05 |
Bangalore | 67.84 ₹ | 0.06 |
Bhopal | 66.96 ₹ | 0.05 |
Bhubaneswar | 70.41 ₹ | 0.05 |
Chandigarh | 62.55 ₹ | 0.05 |
Chennai | 69.37 ₹ | 0.05 |
Coimbatore | 69.77 ₹ | 0.05 |
Dehradun | 65.08 ₹ | 0.13 |
Delhi | 65.67 ₹ | 0.05 |
Erode | 69.85 ₹ | 0.06 |
Gurgaon | 65.44 ₹ | 0 |
Guwahati | 66.11 ₹ | 0.06 |
Hyderabad | 71.40 ₹ | 0.06 |
Indore | 67.07 ₹ | 0.05 |
Jaipur | 68.08 ₹ | 0.05 |
Jammu | 64.47 ₹ | 0.05 |
Jamshedpur | 66.94 ₹ | 0.06 |
Kanpur | 64.56 ₹ | 0.04 |
Kolhapur | 68.00 ₹ | 0.05 |
Kolkata | 67.45 ₹ | 0.05 |
Kozhikode | 69.50 ₹ | 0.05 |
Lucknow | 64.76 ₹ | 0.04 |
Ludhiana | 66.05 ₹ | 0.04 |
Madurai | 70.00 ₹ | 0.05 |
Mangalore | 67.18 ₹ | 0.05 |
Mumbai | 68.76 ₹ | 0.05 |
Mysore | 67.49 ₹ | 0.05 |
Nagpur | 69.32 ₹ | 0.06 |
Nashik | 68.18 ₹ | 0.05 |
Patna | 68.89 ₹ | 0.05 |
Pune | 67.57 ₹ | 0.05 |
Raipur | 68.84 ₹ | 0.05 |
Rajkot | 68.48 ₹ | 0.06 |
Ranchi | 66.98 ₹ | 0.05 |
Salem | 70.10 ₹ | 0.05 |
Shimla | 63.79 ₹ | 0.05 |
Srinagar | 67.03 ₹ | 0.05 |
Surat | 68.58 ₹ | 0 |
Thane | 68.80 ₹ | 0 |
Trichy | 69.83 ₹ | 0 |
Vadodara | 68.30 ₹ | 0 |
Varanasi | 65.20 ₹ | 0 |
Visakhapatnam | 69.85 ₹ | 0 |
Faridabad | 65.65 ₹ | -0.01 |
Ghaziabad | 64.76 ₹ | 0.05 |
Noida | 64.89 ₹ | 0.04 |
Thiruvananthapuram | 70.57 ₹ | 0 |
How are petrol, diesel costs are calculated?
Petrol costs in India comprise numerous parts which although largely are decided by worldwide crude costs. Whereas a lot of the articles within the nation are underneath the ambit of the GST, the gasoline costs proceed to stay exterior it. Petrol costs at the moment have excise obligation, VAT as their parts, with VAT going to the state authorities, the excise obligation is imposed by the central authorities.
In Delhi, an growing trajectory has been seen within the costs, this is because of the truth that worldwide oil charges have gone up.
[ad_2]
Supply hyperlink